Walters State Senators
2000 Statistics
Batting:
| Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB |
| Cabbage | 0.500 | 22 | 7 | 11 | 9 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
| Taylor | 0.421 | 164 | 48 | 69 | 51 | 12 | 1 | 8 | 22 | 11 | 1 | 2 |
| Cross | 0.392 | 153 | 53 | 60 | 41 | 15 | 4 | 7 | 23 | 27 | 10 | 9 |
| McMahon | 0.387 | 155 | 35 | 60 | 18 | 8 | 0 | 1 | 13 | 13 | 4 | 25 |
| Crouse | 0.369 | 122 | 34 | 45 | 33 | 4 | 2 | 4 | 23 | 15 | 4 | 5 |
| Luttrell | 0.368 | 155 | 43 | 57 | 50 | 10 | 0 | 13 | 24 | 19 | 2 | 7 |
| Hubbard | 0.350 | 137 | 33 | 48 | 40 | 17 | 1 | 7 | 17 | 18 | 2 | 2 |
| Garland | 0.341 | 170 | 54 | 58 | 41 | 15 | 0 | 5 | 18 | 39 | 8 | 3 |
| Rutherford | 0.340 | 162 | 62 | 55 | 34 | 11 | 2 | 4 | 48 | 39 | 4 | 6 |
| Padgett | 0.314 | 70 | 19 | 22 | 11 | 5 | 0 | 1 | 7 | 17 | 0 | 7 |
| Davenport | 0.263 | 95 | 22 | 25 | 39 | 5 | 0 | 10 | 13 | 36 | 3 | 1 |
| Kincer | 0.256 | 39 | 15 | 10 | 14 | 1 | 1 | 2 | 8 | 15 | 4 | 1 |
| Hartsell | 0.222 | 18 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 |
| Johnson | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team: | 0.358 | 1464 | 428 | 524 | 383 | 108 | 12 | 62 | 222 | 255 | 42 | 69 |
Pitching:
| Player | ERA | W | L | IP | R | ER | H | BB | K | E | S |
| Husky | 3.09 | 9 | 3 | 96 | 45 | 33 | 79 | 32 | 77 | 4 | 2 |
| Foli | 3.54 | 1 | 1 | 28 | 17 | 11 | 29 | 12 | 25 | 0 | 1 |
| Howerton | 3.70 | 3 | 0 | 24.3 | 14 | 10 | 24 | 4 | 21 | 0 | 0 |
| Johnson | 4.67 | 5 | 4 | 52 | 40 | 27 | 58 | 23 | 32 | 2 | 0 |
| McKenzie | 4.93 | 4 | 2 | 49.3 | 36 | 24 | 38 | 23 | 59 | 4 | 0 |
| Hommell | 5.66 | 6 | 4 | 43 | 30 | 27 | 48 | 17 | 41 | 1 | 3 |
| Crouse | 6.05 | 3 | 1 | 19.3 | 20 | 13 | 22 | 20 | 17 | 0 | 0 |
| Stechyn | 9.35 | 3 | 0 | 26 | 35 | 27 | 45 | 15 | 16 | 2 | 0 |
| Stames | 27.00 | 0 | 0 | 1 | 3 | 3 | 1 | 5 | 1 | 0 | 0 |
| Team: | 4.64 | 34 | 15 | 339 | 240 | 175 | 344 | 151 | 289 | 13 | 6 |