Walters State Senators
2001 Statistics
Batting:
| Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | E |
| Shepherd | 0.371 | 186 | 37 | 69 | 53 | 11 | 1 | 7 | 21 | 44 | 4 | 11 |
| Calloway | 0.368 | 87 | 22 | 32 | 15 | 5 | 0 | 0 | 6 | 13 | 5 | 2 |
| Rutherford | 0.363 | 182 | 60 | 66 | 52 | 12 | 0 | 16 | 31 | 40 | 4 | 12 |
| Naill | 0.362 | 174 | 60 | 63 | 22 | 8 | 1 | 0 | 27 | 20 | 32 | 5 |
| Padgett | 0.338 | 136 | 37 | 46 | 36 | 10 | 2 | 5 | 22 | 17 | 13 | 1 |
| Hale | 0.333 | 48 | 10 | 16 | 8 | 3 | 0 | 0 | 3 | 12 | 1 | 0 |
| Hubbard | 0.326 | 184 | 40 | 60 | 50 | 12 | 1 | 12 | 23 | 47 | 1 | 11 |
| McKinney | 0.294 | 160 | 45 | 47 | 32 | 17 | 3 | 10 | 25 | 41 | 12 | 3 |
| Woods | 0.287 | 87 | 16 | 25 | 11 | 4 | 2 | 0 | 9 | 19 | 0 | 0 |
| Ritchie | 0.279 | 86 | 24 | 24 | 13 | 5 | 1 | 2 | 10 | 21 | 6 | 0 |
| Hartsell | 0.277 | 65 | 12 | 18 | 10 | 3 | 0 | 0 | 12 | 13 | 12 | 3 |
| Jennings | 0.277 | 112 | 23 | 31 | 26 | 10 | 0 | 2 | 6 | 24 | 0 | 3 |
| King | 0.229 | 35 | 8 | 8 | 7 | 3 | 0 | 0 | 3 | 3 | 1 | 0 |
| Tipton | 0.171 | 41 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 6 | 1 | 4 |
| AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | E | |
| Team: | 0.323 | 1583 | 401 | 512 | 341 | 104 | 11 | 54 | 203 | 320 | 92 | 55 |
Pitching:
| Player | ERA | W | L | IP | R | ER | H | BB | K | E | S |
| Howerton | 1.17 | 3 | 1 | 23 | 3 | 3 | 14 | 5 | 24 | 0 | 7 |
| Donald | 1.80 | 1 | 0 | 10 | 2 | 2 | 5 | 11 | 10 | 1 | 0 |
| Foli | 2.20 | 9 | 2 | 73.6 | 29 | 18 | 55 | 23 | 63 | 4 | 0 |
| Easterday | 2.32 | 6 | 2 | 50.3 | 17 | 13 | 41 | 14 | 50 | 1 | 0 |
| Robbins | 2.43 | 8 | 1 | 77.6 | 29 | 21 | 66 | 14 | 87 | 0 | 0 |
| Beck | 2.60 | 9 | 1 | 62.3 | 26 | 18 | 47 | 15 | 50 | 5 | 0 |
| Frazier | 3.00 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| Brown | 3.24 | 4 | 0 | 25 | 10 | 9 | 18 | 12 | 30 | 2 | 0 |
| McKenzie | 3.45 | 4 | 3 | 57.3 | 31 | 22 | 44 | 31 | 65 | 2 | 0 |
| Canada | 8.59 | 0 | 0 | 7.3 | 9 | 7 | 10 | 3 | 8 | 0 | 0 |
| Gilliam | 13.50 | 0 | 0 | 1.3 | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| ERA | W | L | IP | R | ER | H | BB | K | E | S | |
| Team: | 2.67 | 44 | 10 | 391 | 161 | 116 | 304 | 132 | 391 | 15 | 7 |