Walters State Senators
2002 Statistics
Batting:
| Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | SBA | SAC | E |
| McKinney | 0.473 | 131 | 54 | 62 | 67 | 15 | 3 | 15 | 28 | 18 | 1 | 6 | 6 | 2 | 1 |
| Spangler | 0.429 | 21 | 9 | 9 | 8 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
| Adams | 0.429 | 14 | 13 | 6 | 2 | 5 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 3 |
| McCreedy | 0.429 | 14 | 2 | 6 | 5 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 0 | 0 |
| Ritchie | 0.418 | 194 | 92 | 81 | 58 | 24 | 7 | 9 | 26 | 22 | 16 | 28 | 29 | 4 | 7 |
| Long | 0.413 | 179 | 52 | 74 | 65 | 15 | 0 | 10 | 26 | 25 | 7 | 1 | 3 | 6 | 3 |
| Carter | 0.381 | 113 | 36 | 43 | 26 | 11 | 2 | 3 | 17 | 7 | 2 | 6 | 7 | 7 | 3 |
| Shepherd | 0.376 | 202 | 62 | 76 | 74 | 23 | 2 | 6 | 29 | 41 | 1 | 7 | 8 | 3 | 8 |
| Woodard | 0.368 | 163 | 52 | 60 | 38 | 16 | 1 | 4 | 33 | 12 | 6 | 7 | 8 | 8 | 25 |
| Naill | 0.364 | 209 | 69 | 76 | 36 | 7 | 3 | 0 | 27 | 15 | 1 | 50 | 57 | 6 | 16 |
| Hale | 0.359 | 64 | 18 | 23 | 15 | 7 | 1 | 3 | 12 | 23 | 5 | 9 | 13 | 3 | 1 |
| Branson | 0.349 | 109 | 32 | 38 | 35 | 10 | 1 | 6 | 15 | 16 | 4 | 7 | 9 | 3 | 0 |
| Rose | 0.333 | 69 | 0 | 23 | 15 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 4 | 2 |
| Calloway | 0.331 | 127 | 27 | 42 | 36 | 9 | 1 | 2 | 10 | 15 | 9 | 5 | 8 | 2 | 7 |
| Nidiffer | 0.247 | 93 | 2 | 23 | 20 | 4 | 0 | 1 | 28 | 9 | 3 | 0 | 0 | 6 | 2 |
| Brooks | 0.200 | 15 | 51 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 13 | 18 | 0 | 0 |
| Jennings | 0.077 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | SBA | SAC | E | |
| Team: | 0.373 | 1730 | 571 | 646 | 503 | 155 | 21 | 60 | 267 | 225 | 64 | 141 | 170 | 55 | 82 |
Pitching:
| Player | ERA | IP | R | ER | H | BB | K | HBP | E | W | L | S |
| Ja Robbins | 3.82 | 75.3 | 47 | 32 | 81 | 17 | 51 | 11 | 0 | 7 | 3 | 0 |
| Je Robbins | 3.71 | 51 | 23 | 21 | 46 | 12 | 24 | 3 | 1 | 7 | 0 | 1 |
| Blevins | 2.50 | 79.3 | 33 | 22 | 68 | 22 | 60 | 14 | 2 | 11 | 2 | 1 |
| Rose | 2.75 | 72 | 36 | 22 | 62 | 26 | 76 | 7 | 2 | 10 | 0 | 1 |
| Canada | 2.32 | 54.3 | 17 | 14 | 41 | 15 | 60 | 11 | 1 | 7 | 0 | 0 |
| Strizak | 6.23 | 17.3 | 17 | 12 | 20 | 7 | 10 | 2 | 0 | 4 | 0 | 0 |
| Gillis | 2.03 | 13.3 | 3 | 3 | 9 | 5 | 11 | 0 | 0 | 3 | 0 | 0 |
| Jenkins | 5.07 | 5.3 | 3 | 3 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| McCreedy | 3.09 | 11.6 | 10 | 4 | 7 | 14 | 9 | 2 | 0 | 2 | 0 | 0 |
| Raby | 4.50 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bivens | 2.45 | 3.6 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Branson | 3.37 | 10.6 | 4 | 4 | 6 | 8 | 11 | 3 | 0 | 0 | 1 | 2 |
| Carter | 0.00 | 5.3 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| ERA | IP | R | ER | H | BB | K | HBP | E | W | L | S | |
| Team: | 3.83 | 401.6 | 196 | 139 | 348 | 146 | 330 | 53 | 6 | 51 | 6 | 7 |