Walters State Senators
2003 Statistics
Batting:
| Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | SBA | SAC | E |
| Daggett | 0.500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 0.416 | 226 | 72 | 94 | 43 | 11 | 2 | 12 | 26 | 35 | 5 | 12 | 15 | 8 | 19 |
| Carter | 0.381 | 218 | 57 | 83 | 61 | 16 | 5 | 6 | 18 | 23 | 1 | 17 | 19 | 2 | 2 |
| Hargis | 0.366 | 205 | 64 | 75 | 44 | 19 | 7 | 9 | 19 | 28 | 9 | 20 | 24 | 10 | 11 |
| Gaston | 0.353 | 201 | 59 | 71 | 47 | 16 | 3 | 0 | 49 | 31 | 0 | 9 | 10 | 4 | 4 |
| Long | 0.349 | 175 | 46 | 61 | 57 | 16 | 1 | 7 | 40 | 25 | 8 | 1 | 1 | 6 | 3 |
| Adams | 0.302 | 169 | 30 | 51 | 42 | 10 | 0 | 7 | 27 | 30 | 12 | 4 | 6 | 13 | 25 |
| Atilola | 0.286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 1 |
| Rose | 0.284 | 155 | 21 | 44 | 23 | 8 | 0 | 3 | 5 | 21 | 2 | 0 | 0 | 4 | 3 |
| Brooks | 0.280 | 150 | 36 | 42 | 29 | 9 | 1 | 4 | 21 | 37 | 5 | 15 | 17 | 7 | 6 |
| Valessi | 0.275 | 40 | 9 | 11 | 12 | 3 | 0 | 2 | 6 | 9 | 1 | 0 | 0 | 4 | 1 |
| Kiser | 0.260 | 131 | 25 | 34 | 28 | 6 | 2 | 5 | 19 | 39 | 4 | 0 | 1 | 1 | 0 |
| Splawn | 0.208 | 24 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 2 | 0 | 0 |
| Sullivan | 0.207 | 29 | 9 | 6 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 12 | 13 | 0 | 0 |
| Gallen | 0.161 | 56 | 12 | 9 | 7 | 2 | 0 | 0 | 10 | 20 | 7 | 6 | 6 | 1 | 0 |
|
AVG |
AB |
R |
H |
RBI |
2B |
3B |
HR |
BB |
K |
HBP |
SB |
SBA |
SAC |
E |
|
| Team: | 0.329 | 1788 | 448 | 589 | 400 | 116 | 21 | 56 | 249 | 312 | 55 | 101 | 118 | 60 | 75 |
Pitching:
| Player | ERA | W | L | IP | R | ER | H | BB | K | E | S |
| Robbins | 2.67 | 9 | 2 | 67.6 | 26 | 20 | 64 | 6 | 64 | 2 | 1 |
| Blevins | 2.68 | 10 | 3 | 97.3 | 37 | 29 | 83 | 18 | 77 | 6 | 0 |
| Clark | 2.70 | 0 | 1 | 6.6 | 2 | 2 | 4 | 3 | 11 | 0 | 3 |
| Howard | 2.95 | 4 | 2 | 58 | 25 | 19 | 54 | 11 | 53 | 0 | 2 |
| Rose | 3.10 | 13 | 1 | 98.6 | 44 | 34 | 98 | 20 | 103 | 5 | 0 |
| Compton | 4.24 | 1 | 0 | 17 | 14 | 8 | 15 | 12 | 11 | 2 | 0 |
| Kirby | 4.42 | 5 | 3 | 53 | 33 | 26 | 45 | 18 | 58 | 2 | 0 |
| Gillis | 4.91 | 1 | 0 | 7.3 | 5 | 4 | 10 | 1 | 10 | 0 | 0 |
| Hensley | 6.20 | 2 | 0 | 20.3 | 20 | 14 | 22 | 16 | 24 | 0 | 0 |
| Turner | 7.72 | 0 | 0 | 2.3 | 2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Davis | 12.27 | 1 | 0 | 3.6 | 5 | 5 | 6 | 2 | 4 | 0 | 0 |
| Waddell | 14.40 | 1 | 0 | 5 | 9 | 8 | 13 | 3 | 11 | 0 | 0 |
| West | 40.48 | 0 | 1 | 0.6 | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
|
ERA |
W |
L |
IP |
R |
ER |
H |
BB |
K |
E |
S |
|
| Team: | 3.56 | 47 | 13 | 439.6 | 227 | 174 | 421 | 116 | 429 | 17 | 6 |