Walters State Senators
2004 Statistics
Batting:
| Player | GP | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | SBA | SAC | E |
| Gaston | 49 | 0.423 | 175 | 50 | 74 | 57 | 15 | 3 | 6 | 19 | 20 | 3 | 16 | 16 | 2 | 0 |
| Clark | 59 | 0.400 | 200 | 69 | 80 | 65 | 16 | 2 | 11 | 42 | 30 | 4 | 6 | 7 | 6 | 11 |
| Jackson | 39 | 0.390 | 105 | 33 | 41 | 17 | 5 | 2 | 3 | 18 | 14 | 2 | 11 | 11 | 2 | 6 |
| Westfield | 39 | 0.361 | 119 | 23 | 43 | 23 | 10 | 0 | 2 | 6 | 20 | 3 | 10 | 10 | 6 | 2 |
| Edmonds | 38 | 0.360 | 111 | 17 | 40 | 30 | 9 | 0 | 4 | 9 | 12 | 3 | 0 | 0 | 5 | 2 |
| Sullivan | 59 | 0.333 | 213 | 73 | 71 | 41 | 12 | 4 | 1 | 33 | 49 | 7 | 24 | 27 | 6 | 5 |
| Westmoreland | 57 | 0.332 | 187 | 58 | 62 | 66 | 14 | 1 | 16 | 20 | 22 | 29 | 6 | 6 | 3 | 4 |
| Sauceman | 31 | 0.318 | 66 | 14 | 21 | 16 | 7 | 0 | 1 | 7 | 11 | 5 | 3 | 3 | 2 | 0 |
| Hargis | 54 | 0.317 | 199 | 56 | 63 | 33 | 16 | 0 | 6 | 18 | 24 | 4 | 25 | 28 | 8 | 13 |
| Thornburg | 56 | 0.306 | 183 | 45 | 56 | 62 | 13 | 2 | 9 | 29 | 38 | 8 | 10 | 10 | 5 | 2 |
| Manis | 33 | 0.289 | 76 | 23 | 22 | 8 | 4 | 0 | 1 | 14 | 18 | 2 | 3 | 3 | 0 | 1 |
| Hagy | 30 | 0.286 | 84 | 22 | 24 | 10 | 1 | 0 | 1 | 9 | 9 | 1 | 11 | 11 | 3 | 4 |
| Kinder | 46 | 0.244 | 123 | 18 | 30 | 19 | 8 | 1 | 0 | 11 | 7 | 1 | 7 | 7 | 3 | 9 |
| GP | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | SBA | SAC | E | |
Team: |
59 | 0.341 | 1841 | 501 | 627 | 447 | 130 | 15 | 61 | 235 | 274 | 72 | 132 | 139 | 51 | 59 |
Pitching:
| Player | G | GS | ERA | W | L | IP | R | ER | H | BB | HBP | K | E | S | CG |
| Compton | 3 | 3 | 0.63 | 2 | 0 | 14.3 | 1 | 1 | 10 | 5 | 0 | 16 | 0 | 0 | 1 |
| Howard | 15 | 15 | 1.53 | 14 | 0 | 112 | 30 | 19 | 76 | 24 | 9 | 124 | 1 | 0 | 10 |
| Davis | 5 | 0 | 1.80 | 0 | 0 | 5.0 | 1 | 1 | 2 | 8 | 1 | 4 | 0 | 0 | |
| Johnson | 9 | 3 | 2.08 | 2 | 0 | 17.3 | 7 | 4 | 13 | 8 | 0 | 10 | 2 | 1 | 1 |
| Turner | 15 | 2 | 2.35 | 2 | 1 | 30.7 | 17 | 8 | 20 | 16 | 4 | 18 | 1 | 1 | |
| Clark | 13 | 0 | 2.96 | 3 | 3 | 24.3 | 9 | 8 | 21 | 11 | 2 | 22 | 0 | 5 | |
| Waddell | 14 | 12 | 3.24 | 8 | 2 | 72.3 | 34 | 26 | 69 | 22 | 8 | 66 | 4 | 0 | 3 |
| West | 8 | 2 | 4.15 | 2 | 0 | 13.0 | 7 | 6 | 9 | 7 | 3 | 8 | 0 | 0 | |
| Kirby | 15 | 14 | 4.22 | 9 | 3 | 79.0 | 43 | 37 | 87 | 32 | 6 | 83 | 1 | 0 | 7 |
| Alford | 11 | 8 | 4.33 | 6 | 2 | 43.7 | 29 | 21 | 46 | 18 | 4 | 37 | 3 | 0 | |
| Sauceman | 7 | 0 | 7.04 | 0 | 0 | 7.7 | 6 | 6 | 7 | 4 | 3 | 9 | 0 | 1 | |
| Rule | 6 | 0 | 10.13 | 0 | 0 | 8.0 | 13 | 9 | 12 | 3 | 4 | 7 | 1 | 0 | |
| G | GS | ERA | W | L | IP | R | ER | H | BB | HBP | K | E | S | CG | |
Team: |
59 | 3.07 | 48 | 11 | 427.3 | 197 | 146 | 372 | 158 | 44 | 404 | 13 | 8 | 22 |