Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marcus Davis | .439 | 63-63 | 228 | 74 | 100 | 27 | 1 | 14 | 62 | 171 | .750 | 31 | 5 | 14 | 1 | .513 | 1 | 2 | 14-16 | 89 | 1 | 3 | .968 |
| Kendall Keeton | .360 | 63-63 | 258 | 64 | 93 | 19 | 1 | 9 | 44 | 141 | .547 | 8 | 9 | 26 | 3 | .400 | 0 | 7 | 11-15 | 87 | 138 | 23 | .907 |
| Colin Bennett | .352 | 51-48 | 159 | 35 | 56 | 9 | 0 | 8 | 41 | 89 | .560 | 14 | 9 | 32 | 7 | .429 | 2 | 0 | 0-0 | 345 | 20 | 4 | .989 |
| Jake Ellison | .349 | 56-52 | 175 | 39 | 61 | 17 | 1 | 9 | 50 | 107 | .611 | 25 | 4 | 36 | 2 | .429 | 6 | 0 | 7-8 | 87 | 3 | 2 | .978 |
| Reid Mathews | .347 | 62-61 | 213 | 49 | 74 | 24 | 1 | 4 | 54 | 112 | .526 | 21 | 9 | 35 | 4 | .423 | 3 | 4 | 8-12 | 51 | 106 | 23 | .872 |
| Ryan Webster | .341 | 56-50 | 164 | 37 | 56 | 12 | 1 | 1 | 24 | 73 | .445 | 20 | 5 | 26 | 1 | .420 | 4 | 2 | 4-6 | 11 | 34 | 9 | .833 |
| Andrew Allen | .339 | 58-56 | 165 | 47 | 56 | 10 | 1 | 0 | 23 | 68 | .412 | 26 | 12 | 16 | 2 | .463 | 0 | 3 | 8-9 | 62 | 96 | 11 | .935 |
| Shane Riley | .329 | 43-20 | 82 | 12 | 27 | 5 | 0 | 2 | 20 | 38 | .463 | 17 | 2 | 17 | 1 | .438 | 4 | 0 | 0-0 | 138 | 5 | 6 | .960 |
| Michael Davis | .318 | 54-48 | 151 | 35 | 48 | 16 | 0 | 9 | 35 | 91 | .603 | 24 | 5 | 23 | 0 | .423 | 2 | 2 | 2-2 | 210 | 22 | 6 | .975 |
| Taylor Martin | .315 | 33-20 | 73 | 15 | 23 | 4 | 0 | 1 | 19 | 30 | .411 | 3 | 3 | 11 | 1 | .367 | 0 | 1 | 0-0 | 143 | 24 | 2 | .988 |
| Matt Harrell | .281 | 48-38 | 121 | 26 | 34 | 4 | 2 | 4 | 31 | 54 | .446 | 11 | 2 | 23 | 1 | .341 | 4 | 2 | 12-15 | 42 | 3 | 0 | 1.000 |
| Josh Coker | .256 | 48-42 | 133 | 27 | 34 | 8 | 2 | 6 | 29 | 64 | .481 | 18 | 3 | 31 | 4 | .346 | 5 | 0 | 5-5 | 73 | 3 | 2 | .974 |
| Dustin Woody | .241 | 18-6 | 29 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .310 | 1 | 0 | 6 | 0 | .267 | 0 | 0 | 1-1 | 66 | 10 | 1 | .987 |
| Chris Hipchen | .231 | 18-0 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 3 | 3 | 1 | .375 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Jordan Greenway | .200 | 13-0 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 4 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Nick Leffridge | .000 | 11-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Totals | .341 | 63-63 | 1973 | 476 | 673 | 155 | 11 | 68 | 438 | 1054 | .534 | 223 | 71 | 305 | 28 | .421 | 31 | 23 | 74-92 | 1435 | 577 | 107 | .950 |
| Opponents | .235 | 63-63 | 1795 | 210 | 421 | 65 | 3 | 17 | 174 | 543 | .303 | 195 | 57 | 441 | 36 | .327 | 13 | 35 | 51-64 | 1373 | 508 | 82 | .958 |
| LOB - Team (472), Opp (452). DPs turned - Team (45), Opp (37). CI - Team (2), Mi. Davis 2. IBB - Team (0), Opp (1). Picked off - Ellison 4, Ma. Davis 2, Harrell 2, Mi. Davis 1, Coker 1, Woody 1, Riley 1, Martin 1, Mathews 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zack Walton | 0.00 | 0-0 | 15-0 | 0 | 0/3 | 1 | 23.0 | 14 | 1 | 0 | 4 | 23 | 1 | 0 | 0 | 81 | .173 | 1 | 2 | 1 | 1 | 1 |
| Nick Leffridge | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jake Corum | 1.17 | 1-0 | 9-1 | 0 | 0/3 | 1 | 15.1 | 12 | 5 | 2 | 8 | 15 | 2 | 0 | 0 | 57 | .211 | 3 | 1 | 1 | 0 | 1 |
| Chase Cunningham | 2.35 | 4-2 | 23-0 | 0 | 0/5 | 5 | 30.2 | 23 | 10 | 8 | 13 | 28 | 4 | 0 | 1 | 104 | .221 | 3 | 3 | 0 | 3 | 4 |
| Zach Bernard | 2.40 | 2-0 | 26-0 | 0 | 0/2 | 3 | 45.0 | 45 | 18 | 12 | 21 | 43 | 6 | 0 | 0 | 180 | .250 | 5 | 2 | 0 | 0 | 3 |
| England Smith | 2.64 | 9-2 | 14-14 | 4 | 1/3 | 0 | 78.1 | 76 | 34 | 23 | 21 | 63 | 10 | 0 | 2 | 303 | .251 | 3 | 4 | 2 | 0 | 5 |
| Josh Peterson | 2.68 | 6-1 | 14-8 | 3 | 1/0 | 1 | 53.2 | 46 | 22 | 16 | 25 | 42 | 6 | 1 | 2 | 196 | .235 | 4 | 11 | 0 | 3 | 5 |
| Milan Mantle | 3.05 | 7-1 | 16-5 | 0 | 0/4 | 0 | 41.1 | 35 | 20 | 14 | 10 | 57 | 7 | 0 | 2 | 165 | .212 | 9 | 7 | 2 | 0 | 2 |
| Dale Innes | 3.32 | 8-2 | 17-14 | 2 | 1/3 | 0 | 76.0 | 62 | 31 | 28 | 43 | 80 | 10 | 1 | 1 | 272 | .228 | 14 | 10 | 2 | 2 | 5 |
| Jon Reed | 3.81 | 7-1 | 11-9 | 1 | 1/2 | 0 | 52.0 | 64 | 31 | 22 | 10 | 45 | 10 | 0 | 4 | 219 | .292 | 10 | 2 | 0 | 0 | 2 |
| Cody Poarch | 4.35 | 8-2 | 14-12 | 1 | 0/1 | 0 | 62.0 | 44 | 38 | 30 | 38 | 43 | 9 | 1 | 5 | 215 | .205 | 14 | 15 | 1 | 4 | 7 |
| Totals | 2.92 | 52-11 | 63-63 | 11 | 14/10 | 11 | 478.1 | 421 | 210 | 155 | 195 | 441 | 65 | 3 | 17 | 1795 | .235 | 66 | 57 | 9 | 13 | 35 |
| Opponents | 7.96 | 11-52 | 63-63 | 6 | 0/0 | 4 | 457.2 | 673 | 476 | 405 | 223 | 305 | 155 | 11 | 68 | 1973 | .341 | 89 | 71 | 10 | 31 | 23 |
| PB - Team (14), Mi. Davis 7, Martin 5, Woody 2, Opp (9). Pickoffs - Team (29), Smith 5, Poarch 4, Cunningham 3, Innes 3, Martin 3, Reed 2, Woody 2, Bernard 2, Peterson 2, Walton 2, Corum 1, Opp (14). SBA/ATT - Mi. Davis (25-29), Martin (20-28), Innes (9-15), Smith (12-13), Peterson (9-10), Mantle (8-8), Woody (6-7), Poarch (3-7), Cunningham (5-5), Corum (2-2), Bernard (2-2), Walton (0-1), Reed (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Harrell | 45 | 42 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Milan Mantle | 16 | 2 | 14 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Dale Innes | 15 | 2 | 13 | 0 | 1.000 | 2 | 9 | 6 | .600 | 0 | 0 |
| Chase Cunningham | 11 | 0 | 11 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Chris Hipchen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Greenway | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Leffridge | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Bennett | 369 | 345 | 20 | 4 | .989 | 27 | 0 | 0 | --- | 0 | 0 |
| Taylor Martin | 169 | 143 | 24 | 2 | .988 | 1 | 20 | 8 | .714 | 5 | 0 |
| Dustin Woody | 77 | 66 | 10 | 1 | .987 | 0 | 6 | 1 | .857 | 2 | 0 |
| Jake Ellison | 92 | 87 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Davis | 238 | 210 | 22 | 6 | .975 | 0 | 25 | 4 | .862 | 7 | 2 |
| Josh Coker | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcus Davis | 93 | 89 | 1 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Riley | 149 | 138 | 5 | 6 | .960 | 14 | 0 | 0 | --- | 0 | 0 |
| Zach Bernard | 18 | 3 | 14 | 1 | .944 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Allen | 169 | 62 | 96 | 11 | .935 | 22 | 0 | 0 | --- | 0 | 0 |
| Jon Reed | 15 | 4 | 10 | 1 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| England Smith | 23 | 3 | 18 | 2 | .913 | 0 | 12 | 1 | .923 | 0 | 0 |
| Kendall Keeton | 248 | 87 | 138 | 23 | .907 | 31 | 0 | 0 | --- | 0 | 0 |
| Josh Peterson | 18 | 5 | 11 | 2 | .889 | 0 | 9 | 1 | .900 | 0 | 0 |
| Zack Walton | 8 | 0 | 7 | 1 | .875 | 1 | 0 | 1 | .000 | 0 | 0 |
| Reid Mathews | 180 | 51 | 106 | 23 | .872 | 14 | 0 | 0 | --- | 0 | 0 |
| Ryan Webster | 54 | 11 | 34 | 9 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| Jake Corum | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cody Poarch | 18 | 1 | 10 | 7 | .611 | 0 | 3 | 4 | .429 | 0 | 0 |
| Totals | 2119 | 1435 | 577 | 107 | .950 | 45 | 51 | 13 | .797 | 14 | 2 |
| Opponents | 1963 | 1373 | 508 | 82 | .958 | 37 | 74 | 18 | .804 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Allen | 7 | 17 | .412 | 49 | 148 | .331 | 33 | 92 | .359 | 23 | 73 | .315 | 1 | 6 | .167 | 22 | 46 | .478 | 50 | 39 | 1.3 |
| Colin Bennett | 6 | 19 | .316 | 50 | 140 | .357 | 35 | 94 | .372 | 21 | 65 | .323 | 4 | 9 | .444 | 9 | 29 | .310 | 25 | 45 | 0.6 |
| Josh Coker | 1 | 9 | .111 | 33 | 124 | .266 | 19 | 81 | .235 | 15 | 52 | .288 | 2 | 4 | .500 | 12 | 27 | .444 | 39 | 28 | 1.4 |
| Marcus Davis | 11 | 25 | .440 | 89 | 203 | .438 | 43 | 113 | .381 | 57 | 115 | .496 | 5 | 10 | .500 | 21 | 33 | .636 | 65 | 45 | 1.4 |
| Michael Davis | 7 | 20 | .350 | 41 | 131 | .313 | 25 | 83 | .301 | 23 | 68 | .338 | 3 | 12 | .250 | 25 | 41 | .610 | 48 | 28 | 1.7 |
| Jake Ellison | 4 | 16 | .250 | 57 | 159 | .358 | 36 | 93 | .387 | 25 | 82 | .305 | 7 | 13 | .538 | 17 | 37 | .459 | 52 | 27 | 1.9 |
| Jordan Greenway | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Matt Harrell | 6 | 17 | .353 | 28 | 104 | .269 | 24 | 78 | .308 | 10 | 43 | .233 | 2 | 4 | .500 | 6 | 22 | .273 | 31 | 38 | 0.8 |
| Chris Hipchen | 0 | 1 | .000 | 3 | 12 | .250 | 0 | 7 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 3 | 1.0 |
| Kendall Keeton | 7 | 25 | .280 | 86 | 233 | .369 | 45 | 115 | .391 | 48 | 143 | .336 | 3 | 10 | .300 | 39 | 108 | .361 | 83 | 56 | 1.5 |
| Nick Leffridge | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Taylor Martin | 0 | 7 | .000 | 23 | 66 | .348 | 15 | 41 | .366 | 8 | 32 | .250 | 2 | 4 | .500 | 5 | 14 | .357 | 20 | 16 | 1.2 |
| Reid Mathews | 13 | 24 | .542 | 61 | 189 | .323 | 57 | 136 | .419 | 17 | 77 | .221 | 4 | 5 | .800 | 13 | 35 | .371 | 59 | 47 | 1.3 |
| Shane Riley | 1 | 7 | .143 | 26 | 75 | .347 | 14 | 42 | .333 | 13 | 40 | .325 | 0 | 3 | .000 | 10 | 26 | .385 | 19 | 21 | 0.9 |
| Ryan Webster | 6 | 14 | .429 | 50 | 150 | .333 | 33 | 91 | .363 | 23 | 73 | .315 | 2 | 6 | .333 | 16 | 33 | .485 | 45 | 37 | 1.2 |
| Dustin Woody | 0 | 1 | .000 | 7 | 28 | .250 | 3 | 19 | .158 | 4 | 10 | .400 | 0 | 0 | --- | 3 | 4 | .750 | 8 | 6 | 1.3 |
| Totals | 69 | 202 | .342 | 604 | 1771 | .341 | 383 | 1091 | .351 | 290 | 882 | .329 | 35 | 87 | .402 | 201 | 461 | .436 | 549 | 436 | 1.3 |
| Opponents | 121 | 483 | .251 | 300 | 1312 | .229 | 205 | 862 | .238 | 216 | 933 | .232 | 13 | 65 | .200 | 177 | 479 | .370 | 412 | 492 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrew Allen | 0 | 0 | --- | 23 | 75 | .307 | 6 | 11 | .545 | 16 | 64 | .250 | 14 | 56 | 103 | .544 | 10 | 55 | 6 | 6 | 8 |
| Colin Bennett | 0 | 0 | --- | 20 | 61 | .328 | 7 | 12 | .583 | 26 | 64 | .406 | 19 | 63 | 107 | .589 | 14 | 43 | 3 | 5 | 15 |
| Josh Coker | 0 | 0 | --- | 10 | 56 | .179 | 7 | 12 | .583 | 15 | 52 | .288 | 13 | 34 | 88 | .386 | 13 | 36 | 6 | 4 | 6 |
| Marcus Davis | 0 | 0 | --- | 29 | 77 | .377 | 8 | 14 | .571 | 20 | 56 | .357 | 13 | 73 | 130 | .562 | 18 | 36 | 7 | 4 | 1 |
| Michael Davis | 0 | 0 | --- | 16 | 58 | .276 | 8 | 16 | .500 | 20 | 52 | .385 | 15 | 43 | 92 | .467 | 9 | 39 | 7 | 6 | 7 |
| Jake Ellison | 0 | 0 | --- | 27 | 65 | .415 | 12 | 23 | .522 | 28 | 59 | .475 | 19 | 53 | 107 | .495 | 9 | 24 | 5 | 6 | 9 |
| Jordan Greenway | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 |
| Matt Harrell | 0 | 0 | --- | 18 | 63 | .286 | 12 | 15 | .800 | 15 | 43 | .349 | 13 | 45 | 87 | .517 | 18 | 33 | 1 | 6 | 11 |
| Chris Hipchen | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 1 | 6 | 1 | 1 | 2 |
| Kendall Keeton | 0 | 0 | --- | 31 | 75 | .413 | 10 | 14 | .714 | 25 | 60 | .417 | 17 | 66 | 131 | .504 | 13 | 51 | 7 | 5 | 4 |
| Nick Leffridge | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
| Taylor Martin | 0 | 0 | --- | 10 | 26 | .385 | 4 | 5 | .800 | 9 | 30 | .300 | 11 | 22 | 45 | .489 | 1 | 20 | 3 | 5 | 4 |
| Reid Mathews | 0 | 0 | --- | 41 | 91 | .451 | 17 | 22 | .773 | 22 | 69 | .319 | 15 | 82 | 152 | .539 | 17 | 45 | 4 | 6 | 15 |
| Shane Riley | 0 | 0 | --- | 12 | 29 | .414 | 10 | 15 | .667 | 6 | 25 | .240 | 7 | 30 | 51 | .588 | 9 | 18 | 2 | 1 | 5 |
| Ryan Webster | 0 | 0 | --- | 18 | 59 | .305 | 9 | 13 | .692 | 24 | 67 | .358 | 7 | 55 | 102 | .539 | 12 | 47 | 5 | 6 | 6 |
| Dustin Woody | 0 | 0 | --- | 2 | 16 | .125 | 0 | 2 | .000 | 2 | 12 | .167 | 2 | 8 | 19 | .421 | 4 | 9 | 2 | 2 | 3 |
| Totals | 0 | 0 | --- | 258 | 762 | .339 | 111 | 176 | .631 | 228 | 658 | .347 | 165 | 637 | 1231 | .517 | 148 | 472 | 59 | 63 | 98 |
| Opponents | 0 | 0 | --- | 127 | 546 | .233 | 63 | 128 | .492 | 134 | 592 | .226 | 67 | 420 | 982 | .428 | 127 | 452 | 73 | 44 | 146 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zach Bernard | 7 | 29 | .241 | 38 | 151 | .252 | 29 | 104 | .279 | 16 | 76 | .211 | 17 | 40 | .425 | 17 | 65 | .262 | 29 | 55 | 0.5 |
| Jake Corum | 0 | 2 | .000 | 12 | 55 | .218 | 3 | 22 | .136 | 9 | 35 | .257 | 4 | 16 | .250 | 5 | 21 | .238 | 11 | 18 | 0.6 |
| Chase Cunningham | 1 | 9 | .111 | 22 | 95 | .232 | 10 | 59 | .169 | 13 | 45 | .289 | 10 | 26 | .385 | 7 | 34 | .206 | 30 | 27 | 1.1 |
| Dale Innes | 8 | 44 | .182 | 54 | 228 | .237 | 32 | 134 | .239 | 30 | 138 | .217 | 32 | 80 | .400 | 15 | 80 | .188 | 65 | 64 | 1.0 |
| Nick Leffridge | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Milan Mantle | 2 | 10 | .200 | 33 | 155 | .213 | 20 | 69 | .290 | 15 | 96 | .156 | 8 | 40 | .200 | 15 | 61 | .246 | 13 | 55 | 0.2 |
| Josh Peterson | 3 | 9 | .333 | 43 | 187 | .230 | 22 | 95 | .232 | 24 | 101 | .238 | 15 | 54 | .278 | 18 | 69 | .261 | 38 | 70 | 0.5 |
| Cody Poarch | 8 | 31 | .258 | 36 | 184 | .196 | 22 | 106 | .208 | 22 | 109 | .202 | 33 | 65 | .508 | 6 | 65 | .092 | 69 | 62 | 1.1 |
| Jon Reed | 5 | 47 | .106 | 59 | 172 | .343 | 30 | 103 | .291 | 34 | 116 | .293 | 22 | 53 | .415 | 24 | 74 | .324 | 45 | 58 | 0.8 |
| England Smith | 8 | 37 | .216 | 68 | 266 | .256 | 32 | 130 | .246 | 44 | 173 | .254 | 27 | 83 | .325 | 25 | 98 | .255 | 92 | 62 | 1.5 |
| Zack Walton | 0 | 3 | .000 | 14 | 78 | .179 | 5 | 39 | .128 | 9 | 42 | .214 | 9 | 21 | .429 | 2 | 24 | .083 | 19 | 21 | 0.9 |
| Totals | 42 | 221 | .190 | 379 | 1574 | .241 | 205 | 862 | .238 | 216 | 933 | .232 | 177 | 479 | .370 | 134 | 592 | .226 | 412 | 492 | 0.8 |
| Opponents | 190 | 525 | .362 | 483 | 1448 | .334 | 383 | 1091 | .351 | 290 | 882 | .329 | 201 | 461 | .436 | 228 | 658 | .347 | 549 | 436 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Zach Bernard | 26-0 | 1.73 | 9.00 | 3.60 | 2.40 | 4.20 | 8.60 | 2.0 | 1.20 | 0.00 | 0.00 | 5.80 | 11.00 | 41.20 | 2-2 | 1.000 |
| Jake Corum | 9-1 | 1.70 | 7.04 | 2.93 | 1.17 | 4.70 | 8.80 | 1.9 | 1.17 | 0.00 | 0.00 | 6.46 | 10.57 | 39.33 | 2-2 | 1.000 |
| Chase Cunningham | 23-0 | 1.33 | 6.75 | 2.93 | 2.35 | 3.82 | 8.22 | 2.2 | 1.17 | 0.00 | 0.29 | 8.80 | 7.92 | 37.27 | 5-5 | 1.000 |
| Dale Innes | 17-14 | 4.47 | 7.34 | 3.67 | 3.32 | 5.09 | 9.47 | 1.9 | 1.18 | 0.12 | 0.12 | 7.70 | 7.58 | 39.32 | 9-15 | .600 |
| Nick Leffridge | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 18.00 | 18.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 45.00 | 0-0 | --- |
| Milan Mantle | 16-5 | 2.58 | 7.62 | 4.35 | 3.05 | 2.18 | 12.41 | 5.7 | 1.52 | 0.00 | 0.44 | 2.83 | 11.98 | 40.06 | 8-8 | 1.000 |
| Josh Peterson | 14-8 | 3.83 | 7.71 | 3.69 | 2.68 | 4.19 | 7.04 | 1.7 | 1.01 | 0.17 | 0.34 | 6.37 | 11.74 | 40.58 | 9-10 | .900 |
| Cody Poarch | 14-12 | 4.43 | 6.39 | 5.52 | 4.35 | 5.52 | 6.24 | 1.1 | 1.31 | 0.15 | 0.73 | 10.02 | 9.00 | 40.50 | 3-7 | .429 |
| Jon Reed | 11-9 | 4.73 | 11.08 | 5.37 | 3.81 | 1.73 | 7.79 | 4.5 | 1.73 | 0.00 | 0.69 | 7.79 | 10.04 | 40.33 | 1-1 | 1.000 |
| England Smith | 14-14 | 5.60 | 8.73 | 3.91 | 2.64 | 2.41 | 7.24 | 3.0 | 1.15 | 0.00 | 0.23 | 10.57 | 7.12 | 38.26 | 12-13 | .923 |
| Zack Walton | 15-0 | 1.53 | 5.48 | 0.39 | 0.00 | 1.57 | 9.00 | 5.8 | 0.39 | 0.00 | 0.00 | 7.43 | 8.22 | 34.83 | 0-1 | .000 |
| Totals | 63-63 | 7.59 | 7.92 | 3.95 | 2.92 | 3.67 | 8.30 | 2.3 | 1.22 | 0.06 | 0.32 | 7.75 | 9.26 | 39.46 | 51-64 | .804 |
| Opponents | 63-63 | 7.26 | 13.23 | 9.36 | 7.96 | 4.39 | 6.00 | 1.4 | 3.05 | 0.22 | 1.34 | 10.80 | 8.57 | 45.64 | 74-92 | .797 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Walters State | 41 | 51 | 71 | 75 | 80 | 70 | 46 | 27 | 10 | 5 | 476 |
| Opponents | 40 | 35 | 39 | 22 | 25 | 19 | 15 | 7 | 8 | 0 | 210 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-3 | 2-3 | 2-0 | 3-2 | 3-0 | 2-2 | 4-0 | 4-0 | 7-0 | 23-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 7-0 | 7-0 | 5-2 | 8-1 | 6-2 | 0-1 | 2-2 | 0-1 | 1-1 | 2-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 23-0 | 30-1 | 35-0 | 35-0 | 41-0 | 15-0 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 12-8 | 12-9 | 9-9 | 6-8 | 2-9 | 2-4 | 1-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 29-2 | 17-3 | 10-1 | 8-2 | 7-3 | 4-2 | 0-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 13 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 27 | 0 |
| AWAY | 0 | 36 | 0 |
| TOTAL | 0 | 63 | 0 |